Filters Reset
  Save Search (1) 
   Save your search to get Alerts
466 Properties
 466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 3 Beds 2 Baths 1,223 SqFt$239,900Price Dropped by $50K 3 Beds 2 Baths 1,223 SqFt$239,900Price Dropped by $50K
- 1/39 39 2 Beds 2 Baths 1,321 SqFt$329,900Active 2 Beds 2 Baths 1,321 SqFt$329,900Active
- 1/10 10 3 Beds 2 Baths 1,334 SqFt$279,900Active 3 Beds 2 Baths 1,334 SqFt$279,900Active2613 Lafayette ST, Fort Myers, FL 33916Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/10 10 3 Beds 2 Baths 1,334 SqFt$279,900Active 3 Beds 2 Baths 1,334 SqFt$279,900Active2623 Lafayette ST, Fort Myers, FL 33916Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/46 46 3 Beds 2 Baths 1,571 SqFt$419,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,571 SqFt$419,000Open Sat 11AM-1PM
- 1/24 24 3 Beds 2 Baths 1,045 SqFt$209,900Active 3 Beds 2 Baths 1,045 SqFt$209,900Active
- 1/48 48 4 Beds 3 Baths 2,360 SqFt$399,000Price Dropped by $36K 4 Beds 3 Baths 2,360 SqFt$399,000Price Dropped by $36K2720 Rhode Island AVE, Fort Myers, FL 33916Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/32 32 1 Bed 1 Bath 636 SqFt$94,900Active 1 Bed 1 Bath 636 SqFt$94,900Active
- 1/12 12 1 Bed 1 Bath 662 SqFt$95,000Price Dropped by $4K 1 Bed 1 Bath 662 SqFt$95,000Price Dropped by $4K
- 1/15 15 2 Beds 3 Baths 1,435 SqFt$209,000Price Dropped by $1K 2 Beds 3 Baths 1,435 SqFt$209,000Price Dropped by $1K
- 1/42 42 2 Beds 2 Baths 1,519 SqFt$334,000Price Dropped by $5K 2 Beds 2 Baths 1,519 SqFt$334,000Price Dropped by $5K
- 1/18 18 4 Beds 2 Baths 1,405 SqFt$259,000Price Dropped by $8K 4 Beds 2 Baths 1,405 SqFt$259,000Price Dropped by $8K
- 1/8 8 2 Beds 3 Baths 1,003 SqFt$275,000Price Dropped by $10K 2 Beds 3 Baths 1,003 SqFt$275,000Price Dropped by $10K
- 1/47 47 3 Beds 6 Baths 3,254 SqFt$599,000Price Dropped by $40K 3 Beds 6 Baths 3,254 SqFt$599,000Price Dropped by $40K
- 1/50 50 2 Beds 2 Baths 1,519 SqFt$374,900Active 2 Beds 2 Baths 1,519 SqFt$374,900Active4250 Dutchess Park RD, Fort Myers, FL 33916Listed by Premiere Plus Realty Company Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,983 SqFt$405,000Price Dropped by $10K 3 Beds 2 Baths 1,983 SqFt$405,000Price Dropped by $10K
- 1/46 46 3 Beds 2 Baths 1,571 SqFt$415,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,571 SqFt$415,000Open Sat 11AM-1PM
- 1/19 19 2 Beds 3 Baths 1,628 SqFt$289,900Active 2 Beds 3 Baths 1,628 SqFt$289,900Active
- 1/23 23 2 Beds 3 Baths 1,003 SqFt$255,000Price Dropped by $10K 2 Beds 3 Baths 1,003 SqFt$255,000Price Dropped by $10K
- 1/50 50 2 Beds 3 Baths 1,003 SqFt$275,000Open 11/8 10AM-12PM 2 Beds 3 Baths 1,003 SqFt$275,000Open 11/8 10AM-12PM
- 1/27 27 3 Beds 2 Baths 1,045 SqFt$165,900Price Dropped by $4K 3 Beds 2 Baths 1,045 SqFt$165,900Price Dropped by $4K
- 1/31 31 5 Beds 4 Baths 7,361 Sqft Lot$390,000Active 5 Beds 4 Baths 7,361 Sqft Lot$390,000Active
- 1/50 50 4 Beds 2 Baths 1,828 SqFt$389,900Price Dropped by $10K 4 Beds 2 Baths 1,828 SqFt$389,900Price Dropped by $10K
- 1/24 24 2 Beds 2 Baths 1,721 SqFt$299,900Price Dropped by $10K 2 Beds 2 Baths 1,721 SqFt$299,900Price Dropped by $10K
