Filters Reset
  Save Search (1) 
   Save your search to get Alerts
466 Properties
 466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 1 Bed 2 Baths 885 SqFt$240,000Active 1 Bed 2 Baths 885 SqFt$240,000Active2743 1st ST #110, Fort Myers, FL 33916Listed by Keller Williams Realty Fort Myers and the Islands Condo 
- 1/10 10 4 Beds 3 Baths 1,782 SqFt$325,000Active 4 Beds 3 Baths 1,782 SqFt$325,000Active
- 1/39 39 3 Beds 3 Baths 1,434 SqFt$449,900Active 3 Beds 3 Baths 1,434 SqFt$449,900Active
- 1/50 50 3 Beds 2 Baths 1,366 SqFt$340,000Active 3 Beds 2 Baths 1,366 SqFt$340,000Active
- 1/36 36 4 Beds 2 Baths 1,232 SqFt$275,000Active 4 Beds 2 Baths 1,232 SqFt$275,000Active
- 1/3 3 1.79 Acres Lot$675,000Active 1.79 Acres Lot$675,000Active
- 1/14 14 4 Beds 2 Baths 1,595 SqFt$239,900Price Dropped by $10K 4 Beds 2 Baths 1,595 SqFt$239,900Price Dropped by $10K
- 1/26 26 3 Beds 2 Baths 1,223 SqFt$254,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,223 SqFt$254,000Open Sat 11AM-2PM
- 1/31 31 2 Beds 2 Baths 1,519 SqFt$339,900Active 2 Beds 2 Baths 1,519 SqFt$339,900Active
- 1/5 5 0.65 Acres Lot$375,000Active 0.65 Acres Lot$375,000Active
- 1/35 35 3 Beds 2 Baths 1,576 SqFt$325,000Active 3 Beds 2 Baths 1,576 SqFt$325,000Active
- 1/27 27 3 Beds 2 Baths 1,816 SqFt$399,000Active 3 Beds 2 Baths 1,816 SqFt$399,000Active4147 Dutchess Park RD, Fort Myers, FL 33916Listed by Absolute Equity Realty Group L Single Family Home 
- 1/17 17 3 Beds 2 Baths 2,160 SqFt$199,500Active 3 Beds 2 Baths 2,160 SqFt$199,500Active
- 1/30 30 3 Beds 3 Baths 1,701 SqFt$330,000Active 3 Beds 3 Baths 1,701 SqFt$330,000Active
- 1/20 20 2 Beds 1 Bath 1,096 SqFt$195,000Active 2 Beds 1 Bath 1,096 SqFt$195,000Active
- 1/45 45 3 Beds 3 Baths 1,802 SqFt$395,000Active 3 Beds 3 Baths 1,802 SqFt$395,000Active
- 1/29 29 3 Beds 2 Baths 1,249 SqFt$228,500Active 3 Beds 2 Baths 1,249 SqFt$228,500Active
- 1/36 36 4 Beds 4 Baths 2,432 SqFt$459,000Price Dropped by $20K 4 Beds 4 Baths 2,432 SqFt$459,000Price Dropped by $20K
- 1/3 3 3 Beds 2 Baths 1,040 SqFt$219,000Price Dropped by $20K 3 Beds 2 Baths 1,040 SqFt$219,000Price Dropped by $20K
- 1/22 22 3 Beds 2 Baths 1,045 SqFt$215,000Active 3 Beds 2 Baths 1,045 SqFt$215,000Active
- 1/50 50 3 Beds 2 Baths 1,663 SqFt$339,000Active 3 Beds 2 Baths 1,663 SqFt$339,000Active
- 1/30 30 1 Bed 1 Bath 560 SqFt$99,000Active 1 Bed 1 Bath 560 SqFt$99,000Active
- 1/24 24 3 Beds 2 Baths 1,355 SqFt$345,000Active 3 Beds 2 Baths 1,355 SqFt$345,000Active
- 1/46 46 4 Beds 3 Baths 1,853 SqFt$549,900Active 4 Beds 3 Baths 1,853 SqFt$549,900Active
