Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.24 Acres$17,800Active - 1/15 15
2.31 Acres$729,000Active
0.23 Acres$39,500Active- 1/4 4
0.17 Acres$20,500Active - 1/2 2
0.34 Acres$57,500Active - 1/16 16
0.23 Acres$39,000Active - 1/16 16
0.23 Acres$39,000Active - 1/18 18
0.24 Acres$29,000Active
0.25 Acres$50,900Active- 1/15 15
0.4 Acres$454,900Active - 1/22 22
0.07 Acres$245,000Active - 1/7 7
0.54 Acres$44,890Active - 1/5 5
0.24 Acres$60,000Active - 1/2 2
1.59 Acres$79,900Active
0.32 Acres$19,950Active- 1/19 19
0.13 Acres$749,000Active - 1/5 5
0.23 Acres$16,600Active - 1/19 19
0.16 Acres$179,900Active - 1/20 20
0.23 Acres$347,000Active
0.24 Acres$15,900Active- 1/39 39
1.58 Acres Lot$12,500,000Active - 1/2 2
$18,900Active - 1/2 2
$18,900Active - 1/10 10
0.15 Acres$775,000Active

