Filters Reset
Save Search
Save your search to get Alerts
5.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
0.5 Acres$45,000Active- 1/10 10
0.16 Acres$119,000Active - 1/21 21
1.25 Acres$70,000Active - 1/3 3
0.25 Acres$22,200Active - 1/2 2
0.23 Acres$18,000Active - 1/30 30
0.05 Acres$775,000Active - 1/6 6
0.24 Acres$79,900Active - 1/3 3
0.23 Acres$52,900Active - 1/5 5
0.17 Acres$24,400Active - 1/10 10
10,018 Sqft Lot$75,000Active - 1/3 3
0.5 Acres$22,000Active - 1/50 50
5.06 Acres$475,000Active - 1/31 31
0.13 Acres$169,900Active - 1/13 13
0.32 Acres Lot$1,500,000Active - 1/3 3
0.25 Acres$15,775Pending - 1/3 3
0.5 Acres$32,900Active - 1/15 15
0.23 Acres$23,000Active - 1/12 12
1.09 Acres$59,000Active - 1/3 3
0.26 Acres$115,000Pending - 1/6 6
0.11 Acres$32,000Active
0.25 Acres$31,500Active- 1/10 10
0.25 Acres$37,800Active3421 39th ST SW, Lehigh Acres, FL 33976
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
- 1/7 7
0.23 Acres$9,190Active - 1/7 7
0.24 Acres$8,190Active

