Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
3 Beds 2 Baths 2,022 SqFt$750,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,680 SqFt$2,600Open Sat 11AM-1PM - 1/34 34
4 Beds 2 Baths 1,838 SqFt$799,500Open Tue 4:30PM-6:30PM - 1/45 45
3 Beds 3 Baths 2,781 SqFt$1,148,000Open Sun 1PM-4PM - 3D
4 Beds 2 Baths 2,293 SqFt$465,000Open 5/9 12PM-2PM - 3D
4 Beds 3 Baths 2,269 SqFt$424,000Open Wed 2PM-4PM - 3D
4 Beds 4 Baths 2,714 SqFt$674,400Open Wed 2PM-4PM - 1/17 17
2 Beds 2 Baths 1,090 SqFt$219,000Open Tue 11AM-1PM - 1/34 34
3 Beds 2 Baths 2,134 SqFt$809,000Open Tue 2PM-5PM - 1/32 32
2 Beds 2 Baths 1,322 SqFt$304,900Open Sun 1PM-3PM12078 Terraverde CT #2801, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/35 35
3 Beds 2 Baths 2,182 SqFt$819,900Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,709 SqFt$295,900Open Sun 12PM-3PM - 1/50 50
3 Beds 3 Baths 2,674 SqFt$959,000Open Sun 11:30AM-2:30PM - 1/26 26
2 Beds 2 Baths 1,098 SqFt$169,900Open Fri 2PM-4:30PM - 1/46 46
3 Beds 2 Baths 2,000 SqFt$364,000Open Sun 1PM-4PM - 1/43 43
2 Beds 2 Baths 1,167 SqFt$479,000Open Sat 1:30PM-3:30PM - 3D
4 Beds 3 Baths 2,266 SqFt$780,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,789 SqFt$510,000Open Sun 1PM-4PM - 1/49 49
4 Beds 3 Baths 3,017 SqFt$998,900Open Sun 12PM-3PM - 1/26 26
3 Beds 3 Baths 1,899 SqFt$675,000Open Sun 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,809 SqFt$529,000Open Sun 1PM-3PM25276 Pelican Creek CIR #102, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/29 29
3 Beds 2 Baths 1,717 SqFt$359,900Open Tue 2PM-5PM - 1/20 20
2 Beds 2 Baths 1,672 SqFt$390,000Open Sun 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,198 SqFt$318,900Open Sun 12PM-3PM

