Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.25 Acres$22,900Active - 1/3 3
0.23 Acres$22,900Active - 1/3 3
0.25 Acres$22,900Active - 1/3 3
0.23 Acres$22,900Active - 1/3 3
0.26 Acres$22,900Active - 1/3 3
0.23 Acres$22,900Active - 1/3 3
0.5 Acres$32,900Active - 1/3 3
0.23 Acres$22,900Active - 1/3 3
0.25 Acres$22,900Active - 1/14 14
$269,000Active - 1/15 15
1.25 Acres$48,995Active - 1/8 8
10 Acres$165,000Active
0.23 Acres$45,000Active
0.23 Acres$99,900Active- 1/13 13
13.91 Acres$850,000Active - 1/7 7
0.3 Acres$12,900Active - 1/5 5
0.24 Acres$67,500Active - 1/13 13
0.15 Acres$99,999Active - 1/2 2
0.23 Acres$29,000Active - 1/31 31
0.07 Acres$199,900Active - 1/5 5
0.19 Acres$11,500Active - 1/7 7
0.31 Acres$845,000Active - 1/16 16
0.12 Acres$29,999Active - 1/3 3
0.36 Acres$139,900Active

