Filters Reset
Save Search
Save your search to get Alerts
5.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
0.24 Acres$24,000Active - 1/6 6
0.28 Acres$69,000Active - 1/11 11
0.23 Acres$59,000Active - 1/2 2
0.23 Acres$17,000Active - 1/2 2
0.23 Acres$17,000Active
1.17 Acres$54,900Active
0.5 Acres$38,000Active- 1/3 3
0.26 Acres$18,500Active - 1/3 3
2.73 Acres$80,000Active - 1/44 44
0.09 Acres$135,000Active - 1/33 33
0.07 Acres$179,450Active - 1/42 42
0.07 Acres$179,450Active - 1/4 4
0.23 Acres$22,000Active - 1/41 41
4.77 Acres$140,000Active - 1/25 25
0.5 Acres$35,000Active - 1/5 5
2.5 Acres$140,000Active - 1/5 5
0.25 Acres$18,000Active - 1/4 4
0.22 Acres$29,000Active - 1/5 5
0.22 Acres$29,000Active - 1/4 4
0.22 Acres$29,000Active - 1/7 7
1 Acres$90,000Active - 1/6 6
0.27 Acres$30,000Active - 1/14 14
0.12 Acres$185,000Active - 1/35 35
3,352 SqFt$16Active

