Filters Reset
  Save Search 
   Save your search to get Alerts
42.1K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/2 2 0.24 Acres$50,000Active 0.24 Acres$50,000Active
- 1/2 2 0.25 Acres$26,000Active 0.25 Acres$26,000Active
- 1/2 2 0.99 Acres$40,000Active 0.99 Acres$40,000Active
- 1/2 2 0.23 Acres$125,000Active 0.23 Acres$125,000Active
- 1/2 2 0.26 Acres$27,000Active 0.26 Acres$27,000Active
- 1/2 2 0.3 Acres$35,000Active 0.3 Acres$35,000Active
- 1/2 2 0.46 Acres$55,000Active 0.46 Acres$55,000Active
- 1/34 34 3 Beds 2 Baths 1,605 SqFt$375,000Price Dropped by $65K 3 Beds 2 Baths 1,605 SqFt$375,000Price Dropped by $65K
- 1/4 4 4 Beds 4 Baths 1,705 SqFt$125,000Active 4 Beds 4 Baths 1,705 SqFt$125,000Active
- 1/33 33 3 Beds 2 Baths 1,545 SqFt$348,900Active 3 Beds 2 Baths 1,545 SqFt$348,900Active
- 1/38 38 2 Beds 2 Baths 1,336 SqFt$145,000Active 2 Beds 2 Baths 1,336 SqFt$145,000Active
- 1/33 33 3 Beds 2 Baths 1,545 SqFt$348,900Active 3 Beds 2 Baths 1,545 SqFt$348,900Active
- 1/2 2 0.24 Acres$32,500Active 0.24 Acres$32,500Active
- 1/40 40 2 Beds 2 Baths 1,414 SqFt$650,000Price Dropped by $30K 2 Beds 2 Baths 1,414 SqFt$650,000Price Dropped by $30K
- 1/9 9 0.22 Acres$49,950Price Dropped by $9K 0.22 Acres$49,950Price Dropped by $9K
- 1/39 39 3 Beds 2 Baths 1,926 SqFt$475,000Price Dropped by $20K 3 Beds 2 Baths 1,926 SqFt$475,000Price Dropped by $20K
 0.36 Acres$88,800Price Dropped by $4K 0.36 Acres$88,800Price Dropped by $4K
- 1/2 2 0.3 Acres$30,000Active 0.3 Acres$30,000Active
- 1/2 2 0.26 Acres$40,000Active 0.26 Acres$40,000Active
- 1/2 2 0.23 Acres$90,000Active 0.23 Acres$90,000Active
- 1/2 2 0.27 Acres$30,000Active 0.27 Acres$30,000Active
- 1/2 2 0.23 Acres$20,000Active 0.23 Acres$20,000Active
- 1/2 2 0.23 Acres$94,900Active 0.23 Acres$94,900Active
- 1/2 2 0.23 Acres$59,000Active 0.23 Acres$59,000Active
