Filters Reset
Save Search
Save your search to get Alerts
42.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,237 SqFt$649,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 2,420 SqFt$1,395,000Active - 1/41 41
2 Beds 2 Baths 1,032 SqFt$117,500Active - 1/22 22
2 Beds 2 Baths 860 SqFt$599,000Active - 1/14 14
2 Beds 2 Baths 1,045 SqFt$189,900Active - 1/32 32
2 Beds 2 Baths 1,030 SqFt$419,000Active - 1/35 35
4 Beds 2 Baths 1,718 SqFt$369,999Active - 1/21 21
1 Bed 1 Bath 770 SqFt$210,000Price Dropped by $9K - 1/50 50
3 Beds 2 Baths 2,062 SqFt$899,000Price Dropped by $26K - 1/23 23
3 Beds 2 Baths 1,319 SqFt$249,000Active - 1/20 20
3 Beds 4 Baths 3,467 SqFt$859,000Active - 1/13 13
4 Beds 5 Baths 3,375 SqFt$2,895,000Active - 1/40 40
3 Beds 2 Baths 2,002 SqFt$650,000Active - 1/50 50
4 Beds 3 Baths 2,528 SqFt$1,199,000Active16606 Calistoga DR, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,500 SqFt$385,000Active - 1/50 50
4 Beds 4 Baths 2,974 SqFt$1,195,000Active - 1/32 32
2 Beds 2 Baths 1,540 SqFt$440,000Active - 1/33 33
1 Bed 1 Bath 820 SqFt$380,000Price Dropped by $5K - 1/48 48
3 Beds 3 Baths 2,148 SqFt$600,000Active - 1/45 45
2 Beds 3 Baths 1,214 SqFt$399,900Active - 1/40 40
3 Beds 2 Baths 1,761 SqFt$274,900Price Dropped by $34K2012 Oxford Ridge CIR, Lehigh Acres, FL 33973
Listed by Keller Williams Realty Naples
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,762 SqFt$439,000Active - 1/39 39
3 Beds 3 Baths 2,502 SqFt$790,000Active - 1/6 6
0.25 Acres$25,000Active
