Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 3 Beds 2 Baths 1,602 SqFt$420,000Active 3 Beds 2 Baths 1,602 SqFt$420,000Active
- 1/15 15 3 Beds 2 Baths 1,670 SqFt$425,000Active 3 Beds 2 Baths 1,670 SqFt$425,000Active
- 1/46 46 3 Beds 2 Baths 1,642 SqFt$525,000Active 3 Beds 2 Baths 1,642 SqFt$525,000Active
- 1/25 25 3 Beds 2 Baths 2,087 SqFt$425,000Price Dropped by $15K 3 Beds 2 Baths 2,087 SqFt$425,000Price Dropped by $15K
- 1/24 24 3 Beds 2 Baths 1,350 SqFt$4,000Active 3 Beds 2 Baths 1,350 SqFt$4,000Active
- 1/35 35 4 Beds 3 Baths 2,203 SqFt$3,800Active 4 Beds 3 Baths 2,203 SqFt$3,800Active
- 1/39 39 2 Beds 2 Baths 1,361 SqFt$340,000Pending 2 Beds 2 Baths 1,361 SqFt$340,000Pending
