Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59 Properties
 59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K209 Rotonda BLVD S, Rotonda West, FL 33947Listed by Keller Williams Elite Realty 2 Single Family Home 
- 1/37 37 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K193 Rotonda BLVD S, Rotonda West, FL 33947Listed by Keller Williams Elite Realty 2 Single Family Home 
- 1/37 37 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K221 Rotonda BLVD S, Rotonda West, FL 33947Listed by Keller Williams Elite Realty 2 Single Family Home 
- 1/37 37 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K 3 Beds 2 Baths 2,170 SqFt$614,900Price Dropped by $10K241 Rotonda BLVD S, Rotonda West, FL 33947Listed by Keller Williams Elite Realty 2 Single Family Home 
- 1/50 50 4 Beds 3 Baths 1,760 SqFt$580,000Price Dropped by $20K 4 Beds 3 Baths 1,760 SqFt$580,000Price Dropped by $20K
- 1/7 7 3 Beds 3 Baths 1,660 SqFt$406,000Active 3 Beds 3 Baths 1,660 SqFt$406,000Active
- 1/3 3 0.23 Acres$49,900Active 0.23 Acres$49,900Active
 0.23 Acres$30,000Price Dropped by $5K 0.23 Acres$30,000Price Dropped by $5K
- 1/2 2 0.2 Acres$49,000Active 0.2 Acres$49,000Active
- 1/8 8 0.17 Acres$19,990Active 0.17 Acres$19,990Active
- 1/4 4 0.22 Acres$39,500Active 0.22 Acres$39,500Active
- 1/7 7 0.28 Acres$59,900Active 0.28 Acres$59,900Active
- 1/3 3 0.17 Acres$27,400Active 0.17 Acres$27,400Active
- 1/2 2 0.17 Acres$30,999Active 0.17 Acres$30,999Active
- 1/3 3 0.17 Acres$22,999Active 0.17 Acres$22,999Active
- 1/10 10 0.19 Acres$26,900Active 0.19 Acres$26,900Active
 0.23 Acres$32,000Active 0.23 Acres$32,000Active
 0.18 Acres$39,000Active 0.18 Acres$39,000Active
 0.17 Acres$35,000Active 0.17 Acres$35,000Active
- 1/21 21 0.03 Acres$39,000Price Dropped by $10K 0.03 Acres$39,000Price Dropped by $10K
- 1/8 8 0.22 Acres$65,000Active 0.22 Acres$65,000Active
- 1/6 6 0.22 Acres$65,000Active 0.22 Acres$65,000Active
- 1/7 7 0.23 Acres$39,000Active 0.23 Acres$39,000Active
- 1/5 5 0.22 Acres$44,000Active 0.22 Acres$44,000Active
