Filters Reset
  Save Search (1) 
   Save your search to get Alerts
55 Properties
 55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 2 Beds 2 Baths 887 SqFt$325,000New 2 Beds 2 Baths 887 SqFt$325,000New
- 1/16 16 2 Beds 2 Baths 1,448 SqFt$359,900New 2 Beds 2 Baths 1,448 SqFt$359,900New
- 1/11 11 2 Beds 2 Baths 812 SqFt$139,900New 2 Beds 2 Baths 812 SqFt$139,900New
- 1/18 18 2 Beds 2 Baths 942 SqFt$314,900New 2 Beds 2 Baths 942 SqFt$314,900New
- 1/3 3 0.12 Acres$125,000Active 0.12 Acres$125,000Active
- 1/11 11 1 Bed 1 Bath 692 SqFt$82,000Active 1 Bed 1 Bath 692 SqFt$82,000Active
- 1/6 6 0.13 Acres$179,000Active 0.13 Acres$179,000Active
- 1/30 30 2 Beds 2 Baths 1,245 SqFt$369,500Active 2 Beds 2 Baths 1,245 SqFt$369,500Active
- 1/22 22 2 Beds 2 Baths 962 SqFt$129,900Active 2 Beds 2 Baths 962 SqFt$129,900Active
- 1/26 26 1 Bed 2 Baths 960 SqFt$159,900Active 1 Bed 2 Baths 960 SqFt$159,900Active
- 1/24 24 1 Bed 2 Baths 657 SqFt$107,500Price Dropped by $2K 1 Bed 2 Baths 657 SqFt$107,500Price Dropped by $2K
- 1/10 10 2 Beds 2 Baths 812 SqFt$125,000Price Dropped by $7K 2 Beds 2 Baths 812 SqFt$125,000Price Dropped by $7K
- 1/18 18 2 Beds 2 Baths 960 SqFt$350,000Active 2 Beds 2 Baths 960 SqFt$350,000Active
- 1/6 6 0.09 Acres$78,000Active 0.09 Acres$78,000Active
- 1/7 7 0.1 Acres$78,000Active 0.1 Acres$78,000Active
- 1/21 21 2 Beds 2 Baths 990 SqFt$259,900Active 2 Beds 2 Baths 990 SqFt$259,900Active
- 1/15 15 2 Beds 2 Baths 816 SqFt$213,000Active 2 Beds 2 Baths 816 SqFt$213,000Active
- 1/21 21 2 Beds 2 Baths 1,008 SqFt$199,500Active 2 Beds 2 Baths 1,008 SqFt$199,500Active
- 1/8 8 0.13 Acres$179,000Active 0.13 Acres$179,000Active
- 1/19 19 2 Beds 2 Baths 1,140 SqFt$229,500Active 2 Beds 2 Baths 1,140 SqFt$229,500Active
- 1/30 30 2 Beds 2 Baths 962 SqFt$168,500Active 2 Beds 2 Baths 962 SqFt$168,500Active
- 1/18 18 2 Beds 2 Baths 812 SqFt$134,900Active 2 Beds 2 Baths 812 SqFt$134,900Active
 0.28 Acres$23,700Price Dropped by $1K 0.28 Acres$23,700Price Dropped by $1K
- 1/3 3 0.09 Acres$75,000Active 0.09 Acres$75,000Active
