Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 3 Beds 3 Baths 2,652 SqFt$1,099,000Active 3 Beds 3 Baths 2,652 SqFt$1,099,000Active
- 1/13 13 2 Beds 1 Bath 384 SqFt$259,000Active 2 Beds 1 Bath 384 SqFt$259,000Active
- 1/33 33 2 Beds 2 Baths 1,092 SqFt$999,000Active 2 Beds 2 Baths 1,092 SqFt$999,000Active
- 1/41 41 4 Beds 2 Baths 1,248 SqFt$499,000Active 4 Beds 2 Baths 1,248 SqFt$499,000Active
- 1/38 38 3 Beds 2 Baths 2,040 SqFt$948,888Active 3 Beds 2 Baths 2,040 SqFt$948,888Active
- 1/18 18 6 Beds 7 Baths 1,296 SqFt$2,900,000Active 6 Beds 7 Baths 1,296 SqFt$2,900,000Active
- 1/35 35 5 Beds 4 Baths 2,319 SqFt$999,000Active 5 Beds 4 Baths 2,319 SqFt$999,000Active
- 1/16 16 0.4 Acres$1,950,000Active 0.4 Acres$1,950,000Active
- 1/33 33 3 Beds 2 Baths 1,637 SqFt$1,349,000Price Dropped by $40K 3 Beds 2 Baths 1,637 SqFt$1,349,000Price Dropped by $40K
- 1/16 16 0.19 Acres$1,250,000Pending 0.19 Acres$1,250,000Pending
