Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,088 SqFt$177,500Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/37 37
2 Beds 2 Baths 939 SqFt$155,000Active - 1/23 23
3 Beds 2 Baths 1,184 SqFt$299,900Price Dropped by $40K - 1/40 40
2 Beds 2 Baths 884 SqFt$165,000Active - 1/24 24
2 Beds 2 Baths 816 SqFt$220,000Active - 1/37 37
4 Beds 3 Baths 1,935 SqFt$449,900Active - 1/30 30
2 Beds 1 Bath 812 SqFt$153,000Price Dropped by $6K - 1/20 20
2 Beds 2 Baths 1,238 SqFt$495,000Active - 1/38 38
2 Beds 2 Baths 1,152 SqFt$270,000Active - 1/30 30
4 Beds 2 Baths 1,581 SqFt$349,000Active - 1/33 33
2 Beds 2 Baths 1,167 SqFt$175,000Active - 1/30 30
2 Beds 3 Baths 1,112 SqFt$300,000Active - 1/33 33
2 Beds 2 Baths 1,114 SqFt$129,900Active - 1/40 40
2 Beds 3 Baths 1,112 SqFt$300,000Active - 1/47 47
2 Beds 2 Baths 1,441 SqFt$295,000Active - 1/50 50
2 Beds 2 Baths 1,152 SqFt$255,000Active12787 Cold Stream DR, Fort Myers, FL 33912
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,443 SqFt$280,000Active - 1/34 34
3 Beds 2 Baths 1,531 SqFt$355,500Active - 1/50 50
2 Beds 2 Baths 1,383 SqFt$325,000Active
