Filters Reset
Save Search (1)
Save your search to get Alerts
7.3K Properties
7,279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
2 Beds 2 Baths 1,654 SqFt$6,200Active - 1/22 22
2,850 SqFt$22Active - 1/10 10
4 Beds 3 Baths 2,092 SqFt$2,895Active - 1/25 25
3 Beds 2 Baths 1,737 SqFt$7,200Active - 1/42 42
3 Beds 2 Baths 1,373 SqFt$264,900Pending - 1/50 50
3 Beds 3 Baths 2,260 SqFt$15,000Active - 1/28 28
3 Beds 2 Baths 1,580 SqFt$369,900Pending - 1/48 48
3 Beds 2 Baths 1,868 SqFt$4,000Active - 1/40 40
3 Beds 2 Baths 1,542 SqFt$1,995Active2608 Anguilla DR, Cape Coral, FL 33991
Listed by Sun Gulf Realty, LLC
Single Family Home, Commercial
2.27 Acres Lot$0Active- 1/23 23
8,550 SqFt$2,950,000Active - 1/22 22
3 Beds 2 Baths 1,513 SqFt$2,060Active - 1/22 22
2 Beds 1 Bath 1,100 SqFt$1,350Active - 1/47 47
3 Beds 2 Baths 2,366 SqFt$799,000Pending - 1/4 4
3 Beds 2 Baths 1,408 SqFt$1,800Active - 1/44 44
4 Beds 3 Baths 1,931 SqFt$614,900Pending - 1/13 13
2 Beds 2 Baths 1,116 SqFt$1,550Active - 1/50 50
3 Beds 2 Baths 1,923 SqFt$3,500Active - 1/34 34
3 Beds 2 Baths 1,688 SqFt$389,900Pending - 1/21 21
5 Beds 3 Baths 2,722 SqFt$3,800Active - 1/38 38
3 Beds 2 Baths 1,921 SqFt$460,000Pending - 1/16 16
2 Beds 2 Baths 968 SqFt$1,590Active - 1/2 2
6 Beds 4 Baths 2,300 SqFt$400,000Pending - 1/15 15
3 Beds 2 Baths 1,265 SqFt$1,550Active
