Filters Reset
  Save Search (1) 
   Save your search to get Alerts
480 Properties
 480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 1,120 SqFt$254,000Active 2 Beds 2 Baths 1,120 SqFt$254,000Active
- 1/37 37 2 Beds 2 Baths 1,721 SqFt$450,000Active 2 Beds 2 Baths 1,721 SqFt$450,000Active
- 1/44 44 5 Beds 4 Baths 3,416 SqFt$642,900Price Dropped by $5K 5 Beds 4 Baths 3,416 SqFt$642,900Price Dropped by $5K
- 1/35 35 4 Beds 4 Baths 2,268 SqFt$437,000Active 4 Beds 4 Baths 2,268 SqFt$437,000Active
- 1/48 48 2 Beds 2 Baths 1,634 SqFt$450,000Active 2 Beds 2 Baths 1,634 SqFt$450,000Active
- 1/33 33 2 Beds 2 Baths 1,670 SqFt$520,000Active 2 Beds 2 Baths 1,670 SqFt$520,000Active
- 1/45 45 3 Beds 3 Baths 2,102 SqFt$629,000Active 3 Beds 3 Baths 2,102 SqFt$629,000Active
- 1/29 29 4 Beds 3 Baths 3,210 SqFt$700,000Active 4 Beds 3 Baths 3,210 SqFt$700,000Active
- 1/49 49 2 Beds 2 Baths 1,935 SqFt$649,000Active 2 Beds 2 Baths 1,935 SqFt$649,000Active
- 1/48 48 4 Beds 4 Baths 3,086 SqFt$574,000Price Dropped by $15K 4 Beds 4 Baths 3,086 SqFt$574,000Price Dropped by $15K
- 1/33 33 4 Beds 4 Baths 2,260 SqFt$465,000Active 4 Beds 4 Baths 2,260 SqFt$465,000Active
- 1/32 32 3 Beds 3 Baths 1,929 SqFt$449,900Active 3 Beds 3 Baths 1,929 SqFt$449,900Active
- 1/43 43 3 Beds 3 Baths 2,496 SqFt$659,900Active 3 Beds 3 Baths 2,496 SqFt$659,900Active
- 1/32 32 4 Beds 4 Baths 3,030 SqFt$628,865Open Fri 11AM-4PM 4 Beds 4 Baths 3,030 SqFt$628,865Open Fri 11AM-4PM
- 1/24 24 4 Beds 4 Baths 3,522 SqFt$689,000Active 4 Beds 4 Baths 3,522 SqFt$689,000Active
- 1/10 10 3 Beds 3 Baths 1,726 SqFt$465,000Price Dropped by $10K 3 Beds 3 Baths 1,726 SqFt$465,000Price Dropped by $10K
- 1/11 11 3 Beds 3 Baths 2,037 SqFt$550,000Active 3 Beds 3 Baths 2,037 SqFt$550,000Active
- 1/22 22 3 Beds 3 Baths 1,924 SqFt$435,000Active 3 Beds 3 Baths 1,924 SqFt$435,000Active
- 1/45 45 2 Beds 2 Baths 1,721 SqFt$475,000Active 2 Beds 2 Baths 1,721 SqFt$475,000Active
- 1/31 31 2 Beds 2 Baths 1,437 SqFt$359,900Active 2 Beds 2 Baths 1,437 SqFt$359,900Active
- 1/33 33 3 Beds 3 Baths 1,837 SqFt$355,000Active 3 Beds 3 Baths 1,837 SqFt$355,000Active
- 1/32 32 4 Beds 4 Baths 4,262 SqFt$784,900Price Dropped by $10K 4 Beds 4 Baths 4,262 SqFt$784,900Price Dropped by $10K
- 1/50 50 3 Beds 2 Baths 1,415 SqFt$385,000Active 3 Beds 2 Baths 1,415 SqFt$385,000Active
- 1/19 19 3 Beds 3 Baths 1,761 SqFt$365,000Price Dropped by $10K 3 Beds 3 Baths 1,761 SqFt$365,000Price Dropped by $10K
