Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,131 Properties Available In 34134
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 4 Baths 3,088 SqFt$2,250,000New
- 1/25 253 Beds 2 Baths 1,643 SqFt$975,000New
- 1/35 352 Beds 2 Baths 1,397 SqFt$379,000New
- 1/37 373 Beds 4 Baths 2,961 SqFt$1,200,000New
- 1/45 454 Beds 4 Baths 3,381 SqFt$2,999,500Open Sun 1PM-4PM
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000New
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/20 203 Beds 2 Baths 1,747 SqFt$505,000New
3365 Wildwood Lake CIR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/21 210.16 Acres$225,000New
- 1/30 303 Beds 3 Baths 2,137 SqFt$749,000New
- 1/29 292 Beds 2 Baths 1,504 SqFt$549,000New
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,595,000Active
- 1/40 402 Beds 2 Baths 839 SqFt$395,000Active
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,100,000Open Sun 1PM-3PM
- 1/23 231 Bed 1 Bath 508 SqFt$350,000Active
- 1/33 333 Beds 3 Baths 2,039 SqFt$1,750,000Active
- 1/42 423 Beds 2 Baths 1,334 SqFt$575,000Open Sat 11:30AM-2PM
- 1/26 262 Beds 2 Baths 1,268 SqFt$629,900Active
- 1/31 314 Beds 4 Baths 2,696 SqFt$1,225,000Open Sun 1PM-4PM
- 1/30 303 Beds 3 Baths 1,928 SqFt$539,900Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,795 SqFt$849,000Active
- 1/28 282 Beds 2 Baths 1,268 SqFt$649,000Active
- 1/25 252 Beds 2 Baths 1,478 SqFt$385,000Active
- 1/23 234 Beds 2 Baths 1,716 SqFt$649,900Active
27594 Imperial River RD, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home
- 1/18 182 Beds 2 Baths 1,231 SqFt$299,000Active