Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,293 SqFt$2,975,000Active
- 1/29 292 Beds 2 Baths 1,276 SqFt$675,000Active
- 3D2 Beds 2 Baths 1,257 SqFt$249,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,300 SqFt$1,395,000Active
- 1/14 141 Bed 1 Bath 540 SqFt$499,000Price Dropped by $21K
- 1/13 130.43 Acres$1,699,000Active
- 1/20 204 Beds 5 Baths 4,378 SqFt$6,495,000Open 5/1 1PM-5PM
- 1/49 496 Beds 9 Baths 8,960 SqFt$29,500,000Active
- 1/33 332 Beds 2 Baths 1,257 SqFt$339,000Open Sat 1PM-3PM
- 1/34 345 Beds 3 Baths 1,820 SqFt$1,250,000Price Dropped by $25K
- 1/33 332 Beds 2 Baths 1,223 SqFt$719,000Open Sun 12PM-3PM
- 1/42 422 Beds 2 Baths 1,008 SqFt$669,000Active
- 1/41 414 Beds 6 Baths 4,245 SqFt$6,295,000Active
- 1/33 332 Beds 2 Baths 1,073 SqFt$299,900Active
- 1/35 355 Beds 5 Baths 2,609 SqFt$3,650,000Price Dropped by $100K
- 1/17 173 Beds 2 Baths 1,602 SqFt$1,150,000Active
- 1/26 262 Beds 2 Baths 1,797 SqFt$2,375,000Active
- 1/50 504 Beds 4 Baths 3,000 SqFt$5,895,000Open Sun 2PM-4PM
- 1/17 17$1,000,000Active
- 1/35 353 Beds 4 Baths 3,741 SqFt$11,900,000Active
989 Admiralty Parade E #E, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 492 Beds 3 Baths 1,770 SqFt$1,685,000Active
- 1/37 374 Beds 5 Baths 3,437 SqFt$5,295,000Open Sun 12PM-3PM
- 1/25 252 Beds 2 Baths 1,084 SqFt$345,000Active
- 1/20 203 Beds 3 Baths 2,055 SqFt$2,102,000Active