Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.1K Properties
 1,052 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 4 Beds 3 Baths 2,018 SqFt$659,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,018 SqFt$659,000Open Sat 11AM-1PM
- 1/50 50 2 Beds 2 Baths 1,715 SqFt$465,000Open Sun 12PM-3PM 2 Beds 2 Baths 1,715 SqFt$465,000Open Sun 12PM-3PM9216 Independence WAY, Fort Myers, FL 33913Listed by Cornerstone Coastal Properties Single Family Home 
- 1/40 40 2 Beds 2 Baths 1,227 SqFt$310,000New 2 Beds 2 Baths 1,227 SqFt$310,000New
- 1/30 30 3 Beds 3 Baths 2,297 SqFt$499,000New 3 Beds 3 Baths 2,297 SqFt$499,000New
- 1/32 32 3 Beds 3 Baths 2,405 SqFt$779,555New 3 Beds 3 Baths 2,405 SqFt$779,555New
- 1/40 40 3 Beds 3 Baths 1,829 SqFt$319,000New 3 Beds 3 Baths 1,829 SqFt$319,000New
- 1/21 21 3 Beds 2 Baths 2,212 SqFt$459,900New 3 Beds 2 Baths 2,212 SqFt$459,900New
- 1/3 3 0.23 Acres$18,000New 0.23 Acres$18,000New1211 Bermar ST, Fort Myers, FL 33913Listed by Keller Williams Realty Fort Myers and the Islands Vacant Land 
- 1/20 20 5 Beds 4 Baths 2,893 SqFt$624,000New 5 Beds 4 Baths 2,893 SqFt$624,000New
- 1/50 50 3 Beds 2 Baths 1,515 SqFt$530,000New 3 Beds 2 Baths 1,515 SqFt$530,000New
- 1/30 30 3 Beds 3 Baths 1,220 SqFt$179,000New 3 Beds 3 Baths 1,220 SqFt$179,000New
- 1/36 36 3 Beds 2 Baths 2,110 SqFt$549,000New 3 Beds 2 Baths 2,110 SqFt$549,000New
- 1/50 50 4 Beds 3 Baths 2,874 SqFt$514,900New 4 Beds 3 Baths 2,874 SqFt$514,900New
- 1/30 30 6 Beds 4 Baths 2,166 SqFt$329,900New 6 Beds 4 Baths 2,166 SqFt$329,900New
 3 Beds 3 Baths 2,650 SqFt$738,597Price Dropped by $1K 3 Beds 3 Baths 2,650 SqFt$738,597Price Dropped by $1K
- 1/47 47 3 Beds 3 Baths 1,942 SqFt$358,990New 3 Beds 3 Baths 1,942 SqFt$358,990New
- 1/34 34 2 Beds 2 Baths 1,581 SqFt$618,900New 2 Beds 2 Baths 1,581 SqFt$618,900New
- 1/43 43 4 Beds 2 Baths 1,970 SqFt$299,950New 4 Beds 2 Baths 1,970 SqFt$299,950New
- 1/2 2 0.26 Acres$37,000New 0.26 Acres$37,000New
 0.25 Acres$29,500New 0.25 Acres$29,500New
- 1/35 35 3 Beds 3 Baths 2,018 SqFt$327,000New 3 Beds 3 Baths 2,018 SqFt$327,000New
- 1/40 40 3 Beds 3 Baths 2,852 SqFt$849,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,852 SqFt$849,000Open Sun 12PM-3PM
- 1/48 48 3 Beds 3 Baths 2,198 SqFt$534,900Open Sat 11AM-2PM 3 Beds 3 Baths 2,198 SqFt$534,900Open Sat 11AM-2PM
- 1/34 34 3 Beds 3 Baths 3,634 SqFt$1,949,000New 3 Beds 3 Baths 3,634 SqFt$1,949,000New
