Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
0.23 Acres$43,000New - 1/2 2
0.23 Acres$39,900New - 1/10 10
$1,200New - 1/6 6
0.92 Acres$600,000New - 1/33 33
10,952 SqFt$2,700,000New - 1/10 10
0.23 Acres$499,700New - 1/22 22
0.25 Acres$1,375,000New - 1/4 4
0.29 Acres$44,900New - 1/18 18
0.33 Acres$280,000New - 1/15 15
0.71 Acres$7,780,000New - 1/13 13
0.29 Acres$250,000New - 1/3 3
0.34 Acres Lot$49,900New - 1/9 9
0.23 Acres$129,900New - 1/11 11
0.22 Acres$550,000New - 1/5 5
0.23 Acres$65,000New - 1/22 22
0.23 Acres$42,500New - 1/25 25
0.23 Acres$42,000New - 1/10 10
20.6 Acres$1,550,000New - 1/11 11
0.19 Acres$1,899,000New - 1/10 10
11 Acres$680,000New
0.23 Acres$18,900New
0.23 Acres$18,900New
0.23 Acres$18,900New
0.23 Acres$18,900New

