Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
0.22 Acres$375,000New - 1/7 7
0.23 Acres$54,900New - 1/5 5
0.23 Acres$50,000New
0.25 Acres$19,000New- 1/11 11
1,405 SqFt$3,000New - 1/4 4
$8,900,000New - 1/26 26
0.17 Acres$22,900New - 1/4 4
0.46 Acres$29,000New - 1/18 18
1.43 Acres$89,900New - 1/20 20
$1,900,000New - 1/6 6
0.29 Acres$139,900New - 1/22 22
0.57 Acres$184,900New - 1/9 9
$71,500New - 1/2 2
2.81 Acres$329,900New - 1/13 13
0.3 Acres$2,600,000New - 1/2 2
2.34 Acres$179,000New - 1/2 2
0.31 Acres$29,000New - 1/2 2
0.46 Acres$39,000New - 1/2 2
0.23 Acres$35,000New - 1/8 8
0.23 Acres$45,000New - 1/8 8
0.08 Acres$135,000New - 1/2 2
0.2 Acres$439,000New - 1/2 2
0.25 Acres$27,500New - 1/6 6
0.27 Acres$159,000New

