Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
1 Bed 1 Bath 670 SqFt$229,000New - 1/48 48
3 Beds 3 Baths 2,000 SqFt$719,000New - 3D
4 Beds 3 Baths 2,032 SqFt$765,000New - 1/50 50
4 Beds 5 Baths 3,950 SqFt$5,450,000New - 1/23 23
3 Beds 2 Baths 1,900 SqFt$430,000New - 1/23 23
2 Beds 2 Baths 735 SqFt$2,300New - 1/50 50
2 Beds 3 Baths 1,214 SqFt$350,000New - 1/37 37
3 Beds 2 Baths 1,614 SqFt$545,000New28254 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,936 SqFt$519,900New - 1/50 50
4 Beds 3 Baths 2,247 SqFt$925,000New - 1/13 13
2 Beds 2 Baths 1,644 SqFt$1,800New - 1/12 12
1 Bed 1 Bath 899 SqFt$1,800New - 1/44 44
3 Beds 2 Baths 1,544 SqFt$550,000New - 1/15 15
2 Beds 2 Baths 1,644 SqFt$1,800New - 1/45 45
2 Beds 2 Baths 1,083 SqFt$599,900New - 1/22 22
2 Beds 2 Baths 907 SqFt$168,000New - 1/50 50
3 Beds 2 Baths 1,640 SqFt$489,500New - 1/14 14
3 Beds 2 Baths 1,272 SqFt$330,000New - 1/27 27
3 Beds 2 Baths 1,088 SqFt$227,000New - 1/30 30
4 Beds 2 Baths 1,812 SqFt$318,000New - 1/40 40
3 Beds 2 Baths 2,011 SqFt$685,000New - 1/25 25
3 Beds 2 Baths 1,809 SqFt$629,999New - 1/26 26
4 Beds 3 Baths 2,118 SqFt$3,500New - 1/36 36
2 Beds 2 Baths 1,020 SqFt$3,200New

