Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
4 Beds 3 Baths 2,326 SqFt$1,099,000Active - 1/41 41
3 Beds 2 Baths 1,622 SqFt$349,800Active - 1/41 41
4 Beds 3 Baths 1,778 SqFt$378,900Active - 1/50 50
2 Beds 2 Baths 1,516 SqFt$270,000Active - 1/6 6
3 Beds 1 Bath 1,100 SqFt$219,000Active7262 Fair Oaks ST, Spring Hill, FL 34606
Listed by Icon Real Estate and Associate
Single Family Home
- 1/7 7
1 Bed 1 Bath 792 SqFt$1,195Active - 1/30 30
6 Beds 4 Baths 3,000 SqFt$539,000Active - 1/38 38
2 Beds 2 Baths 1,260 SqFt$180,900Active - 1/28 28
3 Beds 2 Baths 1,909 SqFt$479,000Active - 1/20 20
3 Beds 2 Baths 1,526 SqFt$289,000Active - 1/26 26
3 Beds 2 Baths 1,586 SqFt$289,000Active - 1/50 50
3 Beds 5 Baths 4,412 SqFt$29,500Active - 1/9 9
2 Beds 2 Baths 1,207 SqFt$314,000Active - 1/49 49
2 Beds 2 Baths 1,465 SqFt$288,000Active - 1/49 49
5 Beds 5 Baths 2,414 SqFt$1,200,000Active - 1/20 20
3 Beds 2 Baths 1,175 SqFt$1,675Active - 1/18 18
3 Beds 2 Baths 1,175 SqFt$1,700Active - 1/40 40
3 Beds 3 Baths 2,150 SqFt$749,000Active - 1/50 50
2 Beds 2 Baths 1,132 SqFt$169,900Active - 1/32 32
3 Beds 2 Baths 1,635 SqFt$559,900Active - 1/28 28
2 Beds 2 Baths 1,859 SqFt$670,000Active - 1/13 13
4 Beds 2 Baths 1,499 SqFt$309,999Active - 1/16 16
3 Beds 2 Baths 1,328 SqFt$299,999Active - 3D
3 Beds 2 Baths 1,340 SqFt$4,000Active

