Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,400 SqFt$2,600Active - 1/33 33
3 Beds 2 Baths 1,677 SqFt$450,000Active9577 Mirada BLVD, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/34 34
3 Beds 4 Baths 2,323 SqFt$1,595,000Active - 1/20 20
3 Beds 2 Baths 1,408 SqFt$279,900Active - 3D
3 Beds 2 Baths 1,546 SqFt$320,000Active - 1/50 50
4 Beds 3 Baths 2,652 SqFt$499,000Active - 1/26 26
2 Beds 2 Baths 700 SqFt$135,000Active - 1/10 10
5 Beds 6 Baths 4,002 SqFt$1,599,999Active - 1/28 28
3 Beds 2 Baths 1,590 SqFt$324,900Active - 1/41 41
3 Beds 2 Baths 1,375 SqFt$599,000Active - 1/30 30
3 Beds 2 Baths 1,590 SqFt$324,900Active - 1/19 19
4 Beds 2 Baths 1,812 SqFt$326,990Pending - 1/9 9
4 Beds 2 Baths 1,650 SqFt$344,990Active - 1/9 9
3 Beds 2 Baths 1,400 SqFt$295,990Pending - 1/26 26
3 Beds 3 Baths 1,852 SqFt$3,800Active - 1/26 26
6 Beds 4 Baths 2,398 SqFt$459,900Active - 1/15 15
3 Beds 2 Baths 1,794 SqFt$289,999Active - 1/16 16
3 Beds 2 Baths 1,777 SqFt$279,999Active - 1/34 34
3 Beds 3 Baths 1,288 SqFt$345,000Active - 1/34 34
2 Beds 2 Baths 1,410 SqFt$1,750Active - 1/30 30
6 Beds 4 Baths 2,398 SqFt$459,900Active - 1/50 50
3 Beds 2 Baths 954 SqFt$870,000Active4580 OYSTER SHELL DR & 370 TOWNHOUSE LN #60, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Townhouse
- 1/20 20
2 Beds 2 Baths 1,469 SqFt$149,000Active - 1/39 39
3 Beds 2 Baths 1,519 SqFt$799,999Active

