Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/41 41
3 Beds 3 Baths 1,935 SqFt$950,000Pending - 1/32 32
2 Beds 2 Baths 990 SqFt$499,000Active - 1/27 27
3 Beds 2 Baths 1,714 SqFt$460,000Active3325 50th AVE NE, Naples, FL 34120
Listed by Global Realty of Southwest Florida Inc
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,391 SqFt$399,000Active - 1/20 20
2 Beds 2 Baths 1,422 SqFt$204,900Active - 1/20 20
3 Beds 2 Baths 1,685 SqFt$399,000Active - 1/46 46
2 Beds 2 Baths 760 SqFt$110,000Active - 1/27 27
6 Beds 6 Baths 1,900 SqFt$4,000Active - 1/10 10
3 Beds 2 Baths 1,170 SqFt$1,675Active - 1/34 34
3 Beds 3 Baths 1,469 SqFt$2,350Active - 1/16 16
2 Beds 2 Baths 899 SqFt$106,700Active - 1/50 50
3 Beds 2 Baths 1,514 SqFt$1,045,000Active - 1/48 48
3 Beds 2 Baths 1,806 SqFt$560,000Active - 1/18 18
3 Beds 3 Baths 2,455 SqFt$489,000Active - 1/10 10
2 Beds 1 Bath 870 SqFt$1,245Active - 1/48 48
3 Beds 2 Baths 1,902 SqFt$496,470Active - 1/18 18
3 Beds 3 Baths 2,201 SqFt$489,990Active - 1/43 43
2 Beds 2 Baths 1,468 SqFt$119,900Active - 1/33 33
3 Beds 2 Baths 962 SqFt$200,000Active - 1/21 21
2 Beds 2 Baths 1,245 SqFt$1,825Active - 1/20 20
6 Beds 4 Baths 3,140 SqFt$474,900Active - 1/25 25
3 Beds 2 Baths 1,613 SqFt$749,000Active - 1/29 29
4 Beds 3 Baths 1,935 SqFt$389,000Active - 1/26 26
4 Beds 6 Baths 3,258 SqFt$824,900Active28113 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by John R Wood Properties
Single Family Home

