Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
20.25 Acres$1,710,000Active - 1/9 9
0.23 Acres$30,000Active - 1/5 5
0.24 Acres$79,900Active - 1/21 21
0.24 Acres$210,000Active - 1/2 2
0.23 Acres$17,900Active - 1/6 6
0.38 Acres$75,000Active - 1/9 9
0.69 Acres$599,000Active - 1/9 9
0.54 Acres Lot$290,000Active - 1/22 22
$21,000Active - 1/6 6
0.18 Acres$1,300,000Active - 1/12 12
0.23 Acres$48,000Active - 1/12 12
0.24 Acres$48,000Active - 1/33 33
0.08 Acres$350,000Active - 1/31 31
0.08 Acres$350,000Active - 1/3 3
0.23 Acres$17,500Active - 1/3 3
0.26 Acres$16,800Active - 1/7 7
0.37 Acres$198,000Active - 1/41 41
0.06 Acres$369,000Active - 1/14 14
0.23 Acres$38,000Active - 1/3 3
0.23 Acres$48,000Active - 1/2 2
0.23 Acres$35,000Active - 1/2 2
0.25 Acres$35,000Active - 1/2 2
0.24 Acres$43,000Active - 1/2 2
0.24 Acres$42,000Active

