Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
0.27 Acres$2,575,000Active - 1/11 11
1.14 Acres$82,500Pending - 1/2 2
2.5 Acres$75,000Active - 1/12 12
0.23 Acres$54,900Active - 1/3 3
0.25 Acres$33,900Active - 1/27 27
1.13 Acres$2,460,000Active
0.23 Acres$16,900Active- 1/44 44
0.11 Acres$175,000Active - 1/9 9
0.5 Acres$2,550,000Active - 1/25 25
0.11 Acres$149,000Active - 1/2 2
0.23 Acres$33,000Active
0.23 Acres$55,900Active
0.5 Acres$29,900Active- 1/2 2
0.5 Acres$29,900Active - 1/2 2
0.26 Acres$20,000Active - 1/2 2
0.26 Acres$20,000Active - 1/13 13
0.13 Acres$899,999Active - 1/3 3
0.23 Acres$34,900Active - 1/38 38
8 Beds 4,432 SqFt$2,950,000Active - 1/2 2
0.23 Acres$19,888Active - 1/3 3
0.23 Acres$34,900Active - 1/38 38
0.16 Acres$139,000Active - 1/21 21
0.23 Acres$625,000Active - 1/4 4
0.16 Acres$74,999Active

