Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/49 49
0.22 Acres$675,000Active
0.23 Acres$35,000Active- 1/14 14
0.1 Acres$124,900Active
0.25 Acres$21,500Active
0.5 Acres$34,000Active
0.23 Acres$35,000Active- 1/9 9
0.32 Acres$1,650,000Active - 1/12 12
0.23 Acres$49,900Active - 1/4 4
0.5 Acres$32,000Active - 1/3 3
0.5 Acres$32,000Active - 1/10 10
0.23 Acres$87,000Active - 1/8 8
0.25 Acres$875,000Active - 1/9 9
0.5 Acres$2,495,000Active - 1/3 3
0.23 Acres$39,999Active - 1/2 2
0.29 Acres$18,000Active - 1/7 7
0.23 Acres$175,000Active - 1/13 13
0.24 Acres$85,000Active - 1/2 2
0.23 Acres$16,888Active - 1/2 2
0.25 Acres$14,900Active - 1/2 2
0.23 Acres$449,999Active - 1/2 2
0.23 Acres$449,999Active - 1/42 42
0.11 Acres$120,000Active
0.25 Acres$21,000Active- 1/28 28
0.11 Acres$215,000Active

