Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
2 Beds 2 Baths 990 SqFt$249,900Active - 3D
3 Beds 2 Baths 1,515 SqFt$307,700Active - 3D
3 Beds 2 Baths 1,515 SqFt$309,900Active - 1/27 27
3 Beds 3 Baths 1,498 SqFt$320,000Active - 1/32 32
3 Beds 2 Baths 1,688 SqFt$449,999Active - 3D
3 Beds 3 Baths 2,401 SqFt$1,775,000Active14513 Carino TER, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,515 SqFt$309,990Active - 1/24 24
3 Beds 2 Baths 1,629 SqFt$310,000Active - 1/41 41
3 Beds 2 Baths 1,574 SqFt$320,000Active - 1/47 47
3 Beds 3 Baths 1,915 SqFt$12,900Active - 3D
4 Beds 2 Baths 1,499 SqFt$1,800Active - 1/74 74
4 Beds 2 Baths 1,868 SqFt$349,000Active - 1/28 28
4 Beds 2 Baths 1,871 SqFt$429,900Active - 1/9 9
1 Bed 1 Bath 450 SqFt$1,600Active - 3D
4 Beds 2 Baths 2,232 SqFt$384,000Active - 1/17 17
3 Beds 2 Baths 1,409 SqFt$1,475Active18312 Gibraltar LN, Lehigh Acres, FL 33936
Listed by Realty OF America
Single Family Home, Commercial
- 1/35 35
4 Beds 2 Baths 1,697 SqFt$579,900Active - 1/15 15
6 Beds 4 Baths 2,658 SqFt$659,900Active - 1/27 27
4 Beds 3 Baths 1,744 SqFt$440,000Active - 1/46 46
3 Beds 3 Baths 2,001 SqFt$690,000Active - 1/17 17
1 Bed 1 Bath 708 SqFt$104,900Active - 1/14 14
3 Beds 2 Baths 1,156 SqFt$1,800Active - 1/43 43
4 Beds 3 Baths 2,628 SqFt$889,000Active3490 Wild Indigo LN, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,800 SqFt$590,000Active

