Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.23 Acres$16,500Active - 1/3 3
0.25 Acres$16,500Active - 1/3 3
0.25 Acres$19,000Active - 1/2 2
0.23 Acres$16,000Active - 1/5 5
0.25 Acres$18,300Active - 1/5 5
0.26 Acres$18,800Active - 1/4 4
0.31 Acres$25,000Active - 1/5 5
0.23 Acres$18,300Active - 1/4 4
0.23 Acres$20,800Active - 1/2 2
0.23 Acres$21,900Active - 1/4 4
0.5 Acres$25,000Active - 1/3 3
0.31 Acres$34,300Active - 1/2 2
0.11 Acres$299,990Active - 1/41 41
0.23 Acres$15,000Active - 1/16 16
0.31 Acres$187,000Active - 1/16 16
0.3 Acres$187,000Active - 1/25 25
0.05 Acres$45,000Active - 1/3 3
0.23 Acres$42,000Active - 1/34 34
0.38 Acres$25,000Active
0.23 Acres$16,500Active
0.28 Acres$16,500Active- 1/24 24
0.5 Acres$36,000Active - 1/6 6
0.24 Acres$65,000Active - 1/6 6
0.21 Acres$130,000Active

