Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
3 Beds 2 Baths 1,957 SqFt$584,000Active - 1/40 40
3 Beds 2 Baths 1,974 SqFt$1,900Active - 3D
4 Beds 2 Baths 1,632 SqFt$385,000Active - 1/30 30
2 Beds 2 Baths 967 SqFt$3,000Active22161 Tallwood CT #703, Estero, FL 33928
Listed by Sellstate Prime Realty
Single Family Home, Commercial
- 1/43 43
3 Beds 4 Baths 3,669 SqFt$3,395,000Active - 1/33 33
3 Beds 2 Baths 1,765 SqFt$2,300Active - 1/12 12
2 Beds 2 Baths 1,260 SqFt$179,900Active - 1/34 34
4 Beds 3 Baths 1,737 SqFt$469,900Active - 1/33 33
3 Beds 2 Baths 1,156 SqFt$322,000Active - 1/24 24
2 Beds 2 Baths 1,162 SqFt$7,500Active17941 Bonita National BLVD #313, Bonita Springs, FL 34135
Listed by ALL IN PROPERTY MANAGEMENT LLC
Condo
- 1/26 26
3 Beds 2 Baths 1,796 SqFt$319,500Active - 3D
4 Beds 2 Baths 2,003 SqFt$1,169,000Pending - 1/15 15
3 Beds 2 Baths 1,286 SqFt$1,610Active - 1/26 26
3 Beds 4 Baths 2,088 SqFt$450,990Active - 1/19 19
3 Beds 2 Baths 1,409 SqFt$265,000Active - 1/24 24
2 Beds 2 Baths 1,009 SqFt$2,500Active - 1/23 23
2 Beds 2 Baths 1,150 SqFt$1,595Active - 1/35 35
4 Beds 3 Baths 2,139 SqFt$529,900Active - 1/7 7
3 Beds 2 Baths 1,147 SqFt$1,599Active - 1/29 29
4 Beds 2 Baths 1,817 SqFt$2,095Active - 1/23 23
4 Beds 2 Baths 1,881 SqFt$629,000Active - 1/28 28
3 Beds 2 Baths 1,744 SqFt$2,150Active - 1/30 30
3 Beds 2 Baths 1,474 SqFt$429,000Pending - 1/50 50
3 Beds 3 Baths 3,010 SqFt$699,999Active

