Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
0.25 Acres$32,500Active
1.25 Acres$249,999Active- 1/4 4
0.23 Acres$11,000Active - 1/37 37
7,056 Sqft Lot$1,805Active - 1/4 4
0.15 Acres$249,900Active - 1/14 14
26.67 Acres$439,000Active - 1/9 9
0.67 Acres$75,000Active - 1/5 5
0.26 Acres$28,000Active - 1/5 5
0.26 Acres$28,000Active
0.25 Acres$40,000Active- 1/2 2
$9,900Active
0.25 Acres$40,000Active- 1/13 13
0.23 Acres$49,000Active - 1/13 13
0.23 Acres$49,000Active - 1/8 8
5.3 Acres$199,900Active - 1/6 6
1.09 Acres$43,000Active - 1/10 10
0.28 Acres$85,000Active - 1/2 2
0.23 Acres$53,000Active
0.23 Acres$59,000Active- 1/24 24
0.08 Acres$145,000Active - 1/25 25
0.07 Acres$187,000Active - 1/10 10
0.24 Acres$45,000Active - 1/15 15
0.37 Acres$34,999Active - 1/10 10
0.46 Acres$49,999Active16811 San Edmundo RD, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Vacant Land

