Filters Reset
Save Search
Save your search to get Alerts
5.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
2 Beds 2 Baths 1,107 SqFt$305,000Active - 1/49 49
1 Bed 2 Baths 867 SqFt$229,900Active - 1/45 45
3 Beds 3 Baths 2,258 SqFt$529,997Active - 1/29 29
4 Beds 3 Baths 2,605 SqFt$574,900Active - 1/47 47
6 Beds 4 Baths 2,500 SqFt$499,999Active16810/16812 San Edmundo RD, Punta Gorda, FL 33955
Listed by Shore Line Realty & Associates
Multi-Family
- 1/50 50
4 Beds 3 Baths 2,020 SqFt$330,000Active - 1/35 35
3 Beds 3 Baths 2,267 SqFt$17,000Active - 1/48 48
3 Beds 2 Baths 1,274 SqFt$389,000Active - 1/2 2
2 Beds 2 Baths 1,632 SqFt$150,000Active - 1/33 33
2 Beds 2 Baths 1,200 SqFt$3,000Active - 1/29 29
3 Beds 2 Baths 1,394 SqFt$3,750Active - 1/16 16
2 Beds 2 Baths 1,058 SqFt$10,800Active - 1/39 39
3 Beds 3 Baths 1,985 SqFt$465,000Active - 1/19 19
2 Beds 2 Baths 820 SqFt$1,695Active - 1/46 46
2 Beds 2 Baths 1,705 SqFt$399,000Active - 1/39 39
4 Beds 3 Baths 2,297 SqFt$925,000Active - 1/36 36
3 Beds 3 Baths 1,540 SqFt$3,000Active - 1/27 27
2 Beds 2 Baths 1,075 SqFt$769,000Active - 1/23 23
3 Beds 2 Baths 1,623 SqFt$2,800Active - 1/50 50
2 Beds 2 Baths 1,074 SqFt$899,000Active - 1/11 11
3 Beds 2 Baths 1,864 SqFt$333,990Active - 1/45 45
3 Beds 3 Baths 2,282 SqFt$2,800Active - 1/43 43
3 Beds 2 Baths 1,140 SqFt$499,900Active - 1/50 50
3 Beds 2 Baths 1,788 SqFt$774,500Active

