Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
2 Beds 2 Baths 1,329 SqFt$259,900Active - 1/50 50
2 Beds 2 Baths 1,296 SqFt$225,000Active - 1/32 32
2 Beds 2 Baths 1,034 SqFt$1,299Active - 1/29 29
2 Beds 2 Baths 1,446 SqFt$319,000Active - 1/27 27
2 Beds 2 Baths 1,076 SqFt$550,000Active - 1/35 35
2 Beds 2 Baths 1,480 SqFt$2,400Active - 1/21 21
3 Beds 3 Baths 1,713 SqFt$264,900Active - 1/47 47
3 Beds 2 Baths 2,101 SqFt$749,777Active28474 Capraia DR, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,088 SqFt$224,000Active - 1/18 18
3 Beds 2 Baths 1,301 SqFt$278,000Active - 1/37 37
2 Beds 2 Baths 1,368 SqFt$274,000Active - 1/35 35
2 Beds 2 Baths 1,167 SqFt$559,900Active - 1/26 26
1 Bed 1 Bath 517 SqFt$345,000Active - 1/14 14
3 Beds 2 Baths 1,315 SqFt$310,000Active - 1/33 33
2 Beds 2 Baths 933 SqFt$499,900Active - 1/38 38
2 Beds 2 Baths 1,138 SqFt$135,000Active - 1/23 23
2 Beds 2 Baths 1,100 SqFt$1,950Active - 1/28 28
3 Beds 2 Baths 1,745 SqFt$260,000Active - 1/50 50
3 Beds 4 Baths 1,646 SqFt$1,395,000Active - 1/14 14
3 Beds 3 Baths 1,733 SqFt$2,595Active - 1/30 30
2 Beds 2 Baths 1,450 SqFt$2,375Active - 1/33 33
2 Beds 3 Baths 1,272 SqFt$389,000Active - 3D
3 Beds 3 Baths 2,312 SqFt$1,189,000Active - 1/34 34
2 Beds 3 Baths 1,400 SqFt$10,000Active

