Filters Reset
Save Search
Save your search to get Alerts
5.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
2 Beds 2 Baths 1,030 SqFt$127,000Active - 1/41 41
3 Beds 2 Baths 1,269 SqFt$309,900Active - 1/21 21
4 Beds 3 Baths 2,922 SqFt$3,100Active - 1/25 25
3 Beds 4 Baths 1,784 SqFt$615,000Active - 1/21 21
3 Beds 1 Bath 942 SqFt$149,000Active - 1/28 28
3 Beds 2 Baths 1,200 SqFt$1,800Active - 3D
5 Beds 4 Baths 3,944 SqFt$849,900Active - 1/18 18
2 Beds 2 Baths 1,020 SqFt$1,449Active - 1/23 23
4 Beds 2 Baths 1,712 SqFt$1,875Active - 1/22 22
3 Beds 2 Baths 1,458 SqFt$1,750Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$1,350Active - 1/18 18
3 Beds 2 Baths 1,244 SqFt$245,000Active743 Testerman CT, Lehigh Acres, FL 33974
Listed by Simpli-Fi Property Management LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,032 SqFt$609,786Active - 1/27 27
3 Beds 3 Baths 2,444 SqFt$579,198Active - 1/50 50
3 Beds 3 Baths 2,774 SqFt$5,500Active - 1/26 26
3 Beds 2 Baths 1,666 SqFt$294,000Active - 1/14 14
4 Beds 4 Baths 2,250 SqFt$285,000Pending - 1/22 22
2 Beds 2 Baths 1,433 SqFt$425,000Active25572 Fenner CIR, Bonita Springs, FL 34135
Listed by Absolute Equity Realty Group L
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,913 SqFt$729,900Active - 1/30 30
2 Beds 2 Baths 1,668 SqFt$2,250Active - 1/24 24
2 Beds 1 Bath 800 SqFt$184,900Active - 1/29 29
2 Beds 1 Bath 956 SqFt$1,350Active - 1/48 48
3 Beds 3 Baths 2,599 SqFt$1,675,000Active - 1/16 16
3 Beds 4 Baths 2,018 SqFt$2,895Active

