Filters Reset
Save Search
Save your search to get Alerts
6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
2 Beds 2 Baths 1,350 SqFt$2,050Active - 1/50 50
3 Beds 4 Baths 3,663 SqFt$745,000Active - 1/29 29
4 Beds 3 Baths 1,815 SqFt$359,900Active - 1/27 27
4 Beds 3 Baths 1,815 SqFt$359,900Active - 1/33 33
3 Beds 2 Baths 1,477 SqFt$614,900Active - 1/40 40
3 Beds 2 Baths 1,680 SqFt$245,000Active - 1/49 49
4 Beds 3 Baths 2,162 SqFt$475,000Active - 1/40 40
2 Beds 2 Baths 961 SqFt$475,500Active - 1/49 49
4 Beds 3 Baths 1,719 SqFt$355,000Active - 3D
2 Beds 3 Baths 2,114 SqFt$615,000Active - 3D
4 Beds 3 Baths 2,681 SqFt$899,000Active - 1/43 43
3 Beds 3 Baths 2,351 SqFt$519,900Active26483 Bonita Fairways BLVD, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,792 SqFt$745,000Active - 1/25 25
2 Beds 2 Baths 840 SqFt$136,000Active - 3D
3 Beds 3 Baths 2,420 SqFt$899,000Active - 1/27 27
2 Beds 2 Baths 970 SqFt$89,000Active712 Joel BLVD, Lehigh Acres, FL 33936
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/16 16
1 Bath 534 SqFt$350,000Active - 1/5 5
3 Beds 2 Baths 1,601 SqFt$329,000Active - 1/20 20
3 Beds 2 Baths 2,102 SqFt$674,900Active - 1/47 47
2 Beds 2 Baths 1,355 SqFt$2,195Active - 1/25 25
4 Beds 3 Baths 1,683 SqFt$334,900Active - 1/25 25
3 Beds 2 Baths 1,983 SqFt$675,000Active - 1/29 29
4 Beds 2 Baths 1,607 SqFt$290,000Active - 1/12 12
3 Beds 2 Baths 2,282 SqFt$2,895Active

