- Homes for Sale in Southwest Florida
- Buy
- Sell
- Explore Southwest Florida
- Fort Myers Homes for Sale | Billee Silva
- Cape Coral Homes for Sale | Billee Silva
- Estero Homes for Sale | Billee Silva
- Sanibel Homes for Sale | Billee Silva
- Naples Homes for Sale | Billee Silva
- Fort Myers Beach Homes for Sale | Billee Silva
- Bonita Springs Home for Sale | Billee Silva
- St. James City Homes for Sale | Billee Silva
- Bokeelia Homes for Sale | Billee Silva
- About Fort Myers Realtor Billee Silva
- Southwest Florida Real Estate Resources
- Southwest Florida Real Estate Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,795 Featured Properties Available In Fort Myers
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,635 SqFt$2,200Open 6/14 2PM-3PM - 1/49 49
3 Beds 3 Baths 2,035 SqFt$460,000Open 6/14 1PM-3PM5661 Kensington LOOP, Fort Myers, FL 33912
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,635 SqFt$2,200Open 6/14 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,635 SqFt$2,200Open 6/14 11AM-2PM - 3D
3 Beds 2 Baths 1,614 SqFt$320,380Open 6/14 1PM-5PM - 3D
3 Beds 2 Baths 1,614 SqFt$321,865Open 6/14 1PM-5PM - 1/50 50
5 Beds 3 Baths 2,530 SqFt$779,000Open 6/14 12PM-3PM - 1/46 46
3 Beds 2 Baths 1,820 SqFt$490,000Open 6/14 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,801 SqFt$1,799,999Open 6/14 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,470 SqFt$525,000Open 6/14 1PM-3PM1019 Wyomi DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,715 SqFt$579,000Open 6/14 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,147 SqFt$549,000Open 6/14 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,271 SqFt$374,900Open 6/14 12PM-2PM - 1/13 13
3 Beds 2 Baths 1,590 SqFt$597,000Open 6/14 12PM-2PM - 1/33 33
3 Beds 3 Baths 2,835 SqFt$649,000Open 6/14 12PM-2PM - 3D
3 Beds 2 Baths 1,864 SqFt$589,000Open 6/14 12PM-3PM - 1/50 50
3 Beds 3 Baths 2,167 SqFt$3,000Open 6/14 1:30PM-3PM - 1/48 48
3 Beds 4 Baths 3,238 SqFt$1,499,000Open 6/14 12PM-3PM - 1/28 28
3 Beds 4 Baths 2,332 SqFt$625,000Open 6/14 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,204 SqFt$599,900Open 6/14 12PM-2PM13794 River Forest DR, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,325 SqFt$599,000Open 6/14 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,690 SqFt$1,495,000Open 6/14 1PM-4PM - 1/33 33
2 Beds 2 Baths 1,781 SqFt$399,000Open 6/14 1PM-4PM - 1/43 43
2 Beds 2 Baths 1,633 SqFt$425,000Open 6/14 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 75