Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
5 Beds 5 Baths 3,357 SqFt$579,900New - 1/50 50
6 Beds 3 Baths 3,473 SqFt$899,000Open Sun 1PM-4PM - 1/50 50
5 Beds 5 Baths 3,945 SqFt$860,000New10801 Timber Creek DR, Fort Myers, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,934 SqFt$309,000New - 1/48 48
3 Beds 3 Baths 2,362 SqFt$710,000Active - 1/45 45
4 Beds 3 Baths 2,704 SqFt$619,900Active - 1/50 50
2 Beds 2 Baths 1,564 SqFt$425,000Active - 1/46 46
4 Beds 3 Baths 2,606 SqFt$599,000Active - 1/47 47
3 Beds 3 Baths 1,942 SqFt$358,990Active - 1/49 49
5 Beds 5 Baths 3,357 SqFt$595,000Active - 1/50 50
3 Beds 3 Baths 1,879 SqFt$329,000Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 2,434 SqFt$490,000Price Dropped by $9K - 1/47 47
4 Beds 3 Baths 2,032 SqFt$417,500Price Dropped by $11K - 1/50 50
5 Beds 5 Baths 4,027 SqFt$649,900Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 2,032 SqFt$479,900Price Dropped by $10K13821 Pine Lodge LN, Fort Myers, FL 33913
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,650 SqFt$649,000Active - 1/48 48
2 Beds 2 Baths 1,564 SqFt$349,900Price Dropped by $7K14013 Winding Cedar WAY, Fort Myers, FL 33913
Listed by Realty World-C Bagans 1st
Single Family Home
- 3D
3 Beds 3 Baths 2,650 SqFt$609,900Price Dropped by $10K11035 Pebble Springs RUN, Fort Myers, FL 33913
Listed by Premiere Plus Realty Company
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,444 SqFt$564,597Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 1,942 SqFt$319,000Price Dropped by $18K - 1/29 29
3 Beds 3 Baths 1,942 SqFt$285,000Price Dropped by $9K - 1/42 42
3 Beds 3 Baths 1,934 SqFt$325,000Active - 1/41 41
2 Beds 2 Baths 1,564 SqFt$345,000Price Dropped by $14K - 1/42 42
4 Beds 3 Baths 2,606 SqFt$635,000Active
