Filters Reset
Save Search (1)
Save your search to get Alerts
7.9K Properties
7,863 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,226 SqFt$1,275,000Active - 1/39 39
2 Beds 2 Baths 1,306 SqFt$259,900Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,602 SqFt$264,900Active - 1/44 44
2 Beds 2 Baths 1,245 SqFt$238,500Open 1/11 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,042 SqFt$445,000Price Dropped by $44K - 1/44 44
3 Beds 2 Baths 2,195 SqFt$950,000Active18381 Panther Trail LN, North Fort Myers, FL 33917
Listed by Century 21 Allpoints Realty
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,157 SqFt$290,000New - 1/19 19
3 Beds 2 Baths 1,782 SqFt$184,900New - 1/40 40
3 Beds 3 Baths 2,313 SqFt$699,500New - 1/22 22
2 Beds 2 Baths 1,058 SqFt$1,095,000New - 1/45 45
4 Beds 2 Baths 2,251 SqFt$1,069,000New - 1/39 39
0.22 Acres$599,000New - 1/45 45
2 Beds 2 Baths 1,468 SqFt$149,900New - 3D
2 Beds 2 Baths 1,145 SqFt$275,000New - 1/17 17
2 Beds 2 Baths 1,126 SqFt$230,000New - 1/30 30
3 Beds 2 Baths 1,358 SqFt$339,900New - 1/44 44
3 Beds 2 Baths 1,472 SqFt$390,000Open Sun 10AM-1PM13820 White Gardenia WAY, Fort Myers, FL 33912
Listed by Florida Future Realty Inc
Single Family Home
- 1/19 19
0.28 Acres$250,000New - 1/35 35
2 Beds 2 Baths 1,385 SqFt$255,000New - 1/10 10
3 Beds 2 Baths 1,286 SqFt$373,900New - 1/8 8
3 Beds 2 Baths 1,270 SqFt$343,900New - 1/13 13
3 Beds 2 Baths 1,862 SqFt$433,900New - 1/16 16
3 Beds 2 Baths 1,696 SqFt$418,900New - 1/11 11
0.2 Acres$699,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 328
