Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
0.09 Acres$139,000New - 1/43 43
0.09 Acres$179,900New - 1/28 28
0.13 Acres$199,999Active - 1/13 13
0.1 Acres$239,000Active - 1/24 24
0.12 Acres$214,999Active - 1/11 11
0.1 Acres$145,000Active - 1/13 13
0.11 Acres$159,000Active - 1/12 12
0.1 Acres$145,000Active - 1/27 27
2 Beds 2 Baths 1,350 SqFt$349,000Active - 1/32 32
2 Beds 2 Baths 1,000 SqFt$300,000Active - 1/30 30
0.1 Acres$149,900Active - 1/13 13
0.13 Acres$189,900Active - 1/32 32
2 Beds 2 Baths 1,291 SqFt$399,950Active - 1/37 37
2 Beds 2 Baths 1,237 SqFt$279,999Active - 1/2 2
0.09 Acres$149,900Active - 1/2 2
0.1 Acres$149,900Active - 1/20 20
0.14 Acres$224,999Active - 1/19 19
0.11 Acres$139,900Active - 1/21 21
0.09 Acres$171,999Price Dropped by $21K - 1/42 42
2 Beds 2 Baths 1,102 SqFt$429,999Active5570 Cypresswoods Resort DR, Fort Myers, FL 33905
Listed by Downing-Frye Realty Inc
Single Family Home
- 1/21 21
0.09 Acres$170,000Active - 1/15 15
0.11 Acres$155,000Active - 1/16 16
0.1 Acres$199,000Active - 1/17 17
0.1 Acres$197,999Active
