Filters Reset
Save Search (1)
Save your search to get Alerts
869 Properties
869 Properties Available In 34103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 1 Bath 671 SqFt$545,000New
- 1/35 353 Beds 4 Baths 3,050 SqFt$2,995,000New
- 1/35 352 Beds 2 Baths 1,441 SqFt$499,000New
- 1/50 502 Beds 2 Baths 1,300 SqFt$649,900Open 6/15 1PM-4PM
- 1/50 502 Beds 2 Baths 1,195 SqFt$445,000New
- 1/31 312 Beds 2 Baths 1,100 SqFt$435,000New
- 1/36 363 Beds 4 Baths 1,836 SqFt$2,399,000New
- 1/22 222 Beds 2 Baths 1,440 SqFt$1,100,000New
- 1/26 262 Beds 2 Baths 1,116 SqFt$699,717New
- 1/15 155 Beds 6 Baths 4,887 SqFt$6,795,000Open 6/15 11AM-5PM
767 Park Shore DR, Naples, FL 34103
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/34 343 Beds 2 Baths 1,600 SqFt$580,000Active
- 1/34 343 Beds 4 Baths 2,323 SqFt$1,595,000Price Dropped by $200K
- 1/26 262 Beds 2 Baths 1,092 SqFt$499,000Active
- 1/42 422 Beds 2 Baths 1,350 SqFt$539,000Active
- 1/49 494 Beds 6 Baths 4,531 SqFt$5,950,000Active
- 1/49 492 Beds 2 Baths 1,131 SqFt$759,000Open Sun 1PM-4PM
- 4 Beds 6,969 Sqft Lot$675,000Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$895,000Active
- 1/48 483 Beds 3 Baths 1,643 SqFt$1,650,000Active
- 1/15 152 Beds 2 Baths 1,215 SqFt$1,395,000Active
- 1/12 122 Beds 2 Baths 925 SqFt$249,900Active
- 1/33 333 Beds 3 Baths 2,500 SqFt$4,200,000Active
- 3D2 Beds 2 Baths 1,770 SqFt$1,650,000Active
- 1/35 353 Beds 3 Baths 2,419 SqFt$2,995,000Active