Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,107 SqFt$274,900Price Dropped by $15K - 1/19 19
2 Beds 2 Baths 1,107 SqFt$274,900Price Dropped by $15K - 1/12 12
2 Beds 2 Baths 1,105 SqFt$284,900Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 1,472 SqFt$279,900Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 1,470 SqFt$299,900Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,470 SqFt$2,200Active - 1/15 15
2 Beds 2 Baths 1,107 SqFt$1,950Active
