Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
2 Beds 2 Baths 878 SqFt$1,850New - 1/21 21
3 Beds 2 Baths 1,457 SqFt$2,595New - 1/8 8
3 Beds 1 Bath 900 SqFt$1,350New - 1/36 36
3 Beds 3 Baths 1,493 SqFt$225,000New - 3D
4 Beds 3 Baths 3,036 SqFt$549,000New - 1/50 50
3 Beds 3 Baths 2,071 SqFt$699,000New - 1/29 29
3 Beds 2 Baths 1,502 SqFt$2,500New - 1/25 25
3 Beds 2 Baths 1,620 SqFt$359,000New - 1/44 44
4 Beds 2 Baths 1,787 SqFt$329,900New - 1/8 8
4 Beds 2 Baths 1,578 SqFt$3,000New - 1/16 16
3 Beds 2 Baths 1,200 SqFt$1,780New - 1/24 24
3 Beds 2 Baths 1,353 SqFt$440,000New - 1/19 19
2 Beds 2 Baths 1,475 SqFt$1,600New - 1/38 38
3 Beds 3 Baths 2,672 SqFt$1,379,000New9928 CASABELLA WAY, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 3,036 SqFt$3,900New - 1/10 10
4 Beds 4 Baths 2,871 SqFt$395,000New - 1/44 44
6 Beds 8 Baths 6,085 SqFt$32,500,000New - 1/37 37
3 Beds 2 Baths 2,130 SqFt$729,500New - 1/42 42
3 Beds 2 Baths 1,651 SqFt$449,900New - 1/49 49
4 Beds 4 Baths 3,403 SqFt$2,290,000New476 Keenan CT, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,218 SqFt$15,000New - 1/25 25
4 Beds 3 Baths 1,904 SqFt$2,300New - 1/31 31
3 Beds 2 Baths 1,086 SqFt$289,990New - 1/18 18
2 Beds 2 Baths 1,248 SqFt$225,000New

