Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/56 56
4 Beds 3 Baths 2,372 SqFt$699,900Open 10/25 12PM-3PM - 1/50 50
2 Beds 2 Baths 1,250 SqFt$335,000Open 10/25 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,122 SqFt$390,000Open 10/25 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,885 SqFt$1,300,000Open 10/25 1PM-4PM20816 Gleneagles Links DR, Estero, FL 33928
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/53 53
3 Beds 3 Baths 2,285 SqFt$649,400Open 10/25 12PM-3PM - 1/28 28
3 Beds 2 Baths 2,254 SqFt$799,000Open 10/25 12PM-4PM - 1/29 29
3 Beds 2 Baths 1,554 SqFt$520,000Open 10/25 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,722 SqFt$425,000Open 10/25 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,818 SqFt$2,295,000Open 10/25 1PM-4PM - 1/48 48
4 Beds 4 Baths 3,564 SqFt$1,669,000Open 10/25 2PM-4PM - 1/48 48
2 Beds 2 Baths 1,618 SqFt$849,000Open 10/25 2PM-4PM - 1/43 43
2 Beds 2 Baths 1,224 SqFt$319,000Open 10/25 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,167 SqFt$210,000Open 10/25 11AM-1PM - 1/46 46
4 Beds 5 Baths 3,176 SqFt$1,725,000Open 10/25 1PM-3PM - 1/41 41
2 Beds 2 Baths 1,232 SqFt$209,000Open 10/25 1PM-4PM - 1/44 44
3 Beds 3 Baths 2,382 SqFt$1,099,999Open 10/25 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,760 SqFt$595,000Open 10/25 1PM-4PM - 1/38 38
4 Beds 5 Baths 4,135 SqFt$5,395,000Open 10/25 1PM-4PM - 1/38 38
4 Beds 5 Baths 4,975 SqFt$4,399,000Open 10/25 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,993 SqFt$317,000Open 10/25 12PM-2PM2502 Nature Pointe LOOP, Fort Myers, FL 33905
Listed by Berkshire Hathaway Florida
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,868 SqFt$329,000Open Tue 2:30PM-5PM - 1/41 41
3 Beds 3 Baths 2,505 SqFt$1,229,000Open 10/25 1PM-4PM - 1/42 42
4 Beds 4 Baths 3,490 SqFt$2,275,000Open 10/25 1PM-3PM - 1/31 31
2 Beds 2 Baths 2,223 SqFt$399,999Open 10/25 1PM-4PM

