Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 4 Baths 3,660 SqFt$2,875,000Open Sun 1PM-4PM - 1/42 42
3 Beds 2 Baths 1,860 SqFt$635,000Open Sun 11AM-3PM1406 SE 21st TER, Cape Coral, FL 33990
Listed by Seaside Realty of Cape Coral LLC
Single Family Home
- 1/33 33
3 Beds 2 Baths 2,197 SqFt$749,400Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,188 SqFt$179,000Open Sat 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,176 SqFt$549,000Open Sat 10AM-1PM - 1/28 28
3 Beds 2 Baths 1,743 SqFt$410,000Open Sat 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,131 SqFt$790,000Open 5/10 1PM-4PM - 1/50 50
5 Beds 5 Baths 3,656 SqFt$2,550,000Open Sat 11AM-4PM - 1/36 36
2 Beds 2 Baths 1,162 SqFt$382,000Open Sun 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,724 SqFt$725,000Open Sat 11AM-2PM - 1/30 30
2 Beds 4 Baths 1,232 SqFt$289,500Open Sat 1:30PM-3:30PM - 1/33 33
3 Beds 2 Baths 1,563 SqFt$1,190,000Open 4/30 10AM-1PM - 1/42 42
2 Beds 2 Baths 1,734 SqFt$575,000Open Sun 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,117 SqFt$1,150,000Open Sun 2PM-4PM4560 Colony Villas DR #1701, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/26 26
3 Beds 3 Baths 1,914 SqFt$697,000Open Fri 11AM-2PM - 1/39 39
6 Beds 4 Baths 3,365 SqFt$1,600,000Open Sat 1PM-3PM - 1/42 42
1 Bed 1 Bath 766 SqFt$125,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,832 SqFt$559,000Open Sat 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,781 SqFt$730,000Open Sat 2PM-4:30PM - 1/27 27
2 Beds 2 Baths 1,300 SqFt$599,000Open Sat 9AM-11AM - 1/41 41
4 Beds 5 Baths 3,669 SqFt$4,395,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,178 SqFt$229,000Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,136 SqFt$320,000Open Sun 1PM-5PM - 1/45 45
3 Beds 2 Baths 2,466 SqFt$488,000Open Sat 1PM-3PM

